Base Curve (mm) | 8.6 |
Made | Korea |
Diameter (mm) | 14.0mm (Graphic 11.8mm) |
Water Content (%) | 48% (Hema Material) |
Duration (max.) | 6 Month |
Manufacture | Lollipop/EOS Korea, Ltd |
Size | Plano till -8,00 |
Free Shipping on orders over $100
Base Curve (mm) | 8.6 |
Made | Korea |
Diameter (mm) | 14.0mm (Graphic 11.8mm) |
Water Content (%) | 48% (Hema Material) |
Duration (max.) | 6 Month |
Manufacture | Lollipop/EOS Korea, Ltd |
Size | Plano till -8,00 |
Dear Mayumi,
Thanks for leaving us such a wonderful review and beautiful picture. We are thrilled that you loved your experience; all staff at Softlens Queen will definitely be happy to read what you wrote.
We put customer experience and satisfaction as our priority, and your review reaffirms the hard work we put in every day.
So thanks for your kind words and we look forward to seeing you again.